
The Solidaridad Project - Drill Data
Some assays for gold (Au), silver (Ag), copper (Cu) from the 2010 drilling campaign (drill holes 1,2,3 and 5,6) are shown below. The left axis shows vertical depth ranges from 0 to 350 ft to show correlations between charts (the actual inclinations and drilling depths of drill holes varied.) Similarly, the horizontal axis varies from 0 to the maximum assay value for the mineral to show comparisons, possible veins and trends. Click any chart for a larger version. A total of 14 drill holes were made during 2010.
| Vertical Depth and Assay Values, U.S. Precious Metals, La Sabila, Michoacán, MX, 2010 |
|
|
|
|
|
|
|
Charts for the actual drill hole depths and raw assay values are shown below.
| Drill Hole Depth and Raw Assay Data, U.S. Precious Metals, La Sabila, Michoacán, MX, 2010 |
|
| WEI-21 | Au-AA25 | Cu-OG46 | Ag-AA45 | Ag-AA46 | |
| SAMPLE | Recvd Wt. | Au | Cu | Ag | Ag | Depth |
| DESCRIPTION | kg | ppm | % | ppm | ppm | ft |
| LS10-001-21 | 1.2 | 0.03 | 0.248 | 14.2 | | 142.6-144.6 |
| LS10-001-22 | 1.24 | 0.96 | 0.496 | 42.4 | | 144.6-146.6 |
| LS10-001-23 | 0.64 | 0.04 | 0.002 | 2.6 | | 146.6-147.2 |
| LS10-001-24 | 1.22 | 0.01 | 0.182 | 5.8 | | 173.8-175.8 |
| LS10-001-25 | 1.24 | 0.02 | 0.005 | 0.5 | | 175.8-177.8 |
| LS10-001-26 | 1.22 | 0.14 | 0.5 | 17.4 | | 177.8-180 |
| LS10-001-27 | 1.28 | 0.17 | 3.68 | >100 | 159 | 180-182 |
| LS10-001-28 | 1.38 | 0.01 | 0.155 | 5.3 | | 182-184.1 |
| LS10-001-29 | 1.34 | 0.09 | 0.676 | 43.3 | | 187.2-189.5 |
| LS10-001-30 | 0.9 | 0.07 | 0.063 | 12.2 | | 189.5-191.2 |
| LS10-001-31 | 1.06 | 0.02 | 0.301 | 15.8 | | 191.2-193 |
| LS10-001-32 | 1.12 | 0.01 | 0.117 | 4.8 | | 193-195 |
| LS10-001-33 | 1.08 | 0.01 | 0.161 | 8.6 | | 195-197.2 |
| LS10-001-34 | 1.2 | 0.01 | 0.014 | 0.8 | | 199-201 |
| LS10-001-35 | 1.2 | 0.02 | 0.142 | 6.1 | | 201-203 |
| LS10-001-36 | 0.96 | <0.01 | 0.165 | 5 | | 203-205 |
| LS10-001-37 | 1.12 | 0.01 | 0.114 | 4.2 | | 205-207 |
| LS10-001-38 | 1.02 | 0.01 | 0.001 | 0.2 | | 207-208 |
| LS10-001-39 | 1.18 | 0.17 | 3.49 | >100 | 169 | 208-210 |
| LS10-001-40 | 0.96 | 0.03 | 0.612 | 29.6 | | 210-212 |
| LS10-001-41 | 0.84 | 0.39 | 1.78 | 72.7 | | 212-213.5 |
| LS10-001-42 | 0.82 | 0.13 | 0.12 | 9.5 | | 229.7-231.7 |
| LS10-001-43 | 1.24 | 0.15 | 0.09 | 8.5 | | 231.7-233.7 |
| LS10-001-44 | 0.94 | 0.05 | 0.082 | 2.9 | | 479-480.5 |
| LS10-001-45 | 1.34 | 0.04 | 0.075 | 2.6 | | 480.5-500 |
|
|
| WEI-21 | Au-AA25 | Cu-OG46 | Ag-AA45 | Ag-AA46 | |
| SAMPLE | Recvd Wt. | Au | Cu | Ag | Ag | Depth |
| DESCRIPTION | kg | ppm | % | ppm | ppm | ft |
| LS10-002-01 | 0.64 | 7.38 | 0.645 | 49.5 | | 7-8 |
| LS10-002-02 | 0.9 | 66.5 | 0.349 | 64.5 | | 8-10 |
| LS10-002-03 | 0.94 | 3.46 | 0.534 | 17.2 | | 10-12 |
| LS10-002-04 | 0.7 | 0.03 | 0.021 | 0.6 | | 75-76 |
| LS10-002-05 | 1.46 | 0.1 | 0.007 | 0.4 | | 76-78 |
| LS10-002-06 | 1.12 | 0.16 | 0.005 | 2.1 | | 78-80 |
| LS10-002-07 | 1.34 | 0.1 | 0.003 | 1.7 | | 80-82 |
| LS10-002-08 | 1.14 | 0.33 | 0.104 | 15.1 | | 120-122 |
| LS10-002-09 | 1.3 | 0.14 | 0.034 | 3.8 | | 122-124 |
| LS10-002-10 | 1.1 | 0.87 | 0.039 | 13.2 | | 124-126 |
| LS10-002-11 | 0.84 | 0.02 | 0.009 | 0.6 | | 140-142 |
| LS10-002-12 | 1.28 | 0.08 | 0.114 | 3.6 | | 142-144 |
| LS10-002-13 | 0.84 | 0.02 | 0.004 | 0.5 | | 144-145.5 |
| LS10-002-14 | 0.5 | 0.02 | 0.074 | 1 | | 165-166 |
| LS10-002-15 | 0.88 | 0.79 | 0.279 | 4.7 | | 166-168 |
| LS10-002-16 | 1.22 | 0.16 | 0.156 | 3.5 | | 168-170 |
| LS10-002-17 | 1.18 | 0.35 | 0.17 | 3.7 | | 176-178 |
| LS10-002-18 | 2.14 | 1.02 | 0.244 | 7.8 | | 178-180 |
| LS10-002-19 | 1.04 | 4.22 | 0.876 | 14.8 | | 182-184 |
| LS10-002-20 | 1.32 | 0.98 | 0.221 | 11.6 | | 184-186 |
| LS10-002-21 | 1.32 | 0.27 | 0.038 | 2.9 | | 186-188 |
| LS10-002-22 | 1.34 | 0.1 | 0.07 | 1.5 | | 194-196 |
| LS10-002-23 | 0.78 | <0.01 | 0.001 | 0.3 | | 196-198 |
| LS10-002-24 | 0.88 | 0.01 | 0.171 | 5.1 | | 198-200 |
| LS10-002-25 | 1.08 | 1.08 | 0.376 | 22.4 | | 200-202 |
| LS10-002-26 | 1.18 | 4.67 | 0.99 | 44.9 | | 202-204 |
| LS10-002-27 | 0.7 | 37 | 4.37 | >100 | 158 | 227-228 |
| LS10-002-28 | 1.02 | 6.54 | 0.616 | 27 | | 228-230 |
| LS10-002-29 | 1.02 | 0.97 | 0.094 | 4.8 | | 230-231.8 |
| LS10-002-30 | 0.56 | 1 | 0.288 | 12.3 | | 243-244 |
| LS10-002-31 | 1.54 | 0.11 | 0.075 | 5.4 | | 244-246 |
| LS10-002-32 | 1.32 | 6.8 | 0.663 | 24.4 | | 246-248 |
| LS10-002-33 | 1.42 | 0.18 | 0.133 | 3.5 | | 252-254 |
| LS10-002-34 | 1.24 | 5.25 | 0.464 | 18.8 | | 254-256 |
| LS10-002-35 | 1.28 | 5.22 | 1.55 | 49.1 | | 256-258 |
| LS10-002-36 | 1.32 | 0.17 | 0.099 | 3.6 | | 258-260 |
| LS10-002-37 | 1.2 | 0.23 | 0.01 | 0.5 | | 260-262 |
| LS10-002-38 | 1.18 | 0.09 | 0.02 | 0.7 | | 262-264 |
| LS10-002-39 | 1.12 | 1.5 | 0.378 | 7.3 | | 286-288 |
| LS10-002-40 | 1.04 | 1.89 | 0.293 | 6.7 | | 288-290 |
| LS10-002-41 | 1.38 | 0.01 | 0.002 | 0.4 | | 292-294 |
| LS10-002-42 | 1.08 | 1.11 | 0.06 | 8.2 | | 294-296 |
| LS10-002-43 | 0.88 | 0.16 | 0.029 | 0.9 | | 304-306 |
| LS10-002-44 | 1.14 | 0.05 | 0.121 | 2.8 | | 306-308 |
| LS10-002-45 | 1.02 | 0.02 | 0.036 | 0.7 | | 308-310 |
| LS10-002-46 | 0.96 | 0.01 | 0.03 | 0.9 | | 312-314 |
| LS10-002-47 | 0.86 | 0.2 | 1.275 | 33.8 | | 314-316 |
| LS10-002-48 | 1.14 | 0.02 | 0.006 | 0.3 | | 354-356 |
| LS10-002-49 | 1.38 | 1.43 | 3.58 | >100 | 114 | 356-358 |
| LS10-002-50 | 1.2 | 0.25 | 0.015 | 0.4 | | 358-360 |
| LS10-002-51 | 1.14 | <0.01 | 0.036 | 1.5 | | 376-378 |
| LS10-002-52 | 1.2 | 0.02 | 0.012 | 0.5 | | 378-380 |
| LS10-002-53 | 1.34 | 0.01 | 0.003 | 0.7 | | 406-408 |
| LS10-002-54 | 1.42 | 0.06 | 0.002 | 0.7 | | 408-410 |
| LS10-002-55 | 0.86 | 0.06 | 0.004 | 0.9 | | 410-412 |
| LS10-002-56 | 0.98 | 0.01 | 0.005 | 0.6 | | 412-414 |
| LS10-002-57 | 1.02 | 0.02 | 0.004 | 0.7 | | 414-416 |
| LS10-002-58 | 1.3 | 0.2 | 0.006 | 2.1 | | 434-436 |
| LS10-002-59 | 0.84 | 0.02 | 0.001 | 0.8 | | 436-438 |
| LS10-002-60 | 1.2 | 0.05 | <0.001 | 1.6 | | 438-440 |
| LS10-002-61 | 1.12 | 0.05 | 0.002 | 4.8 | | 440-442 |
| LS10-002-62 | 1.54 | 0.04 | 0.003 | 0.8 | | 442-444 |
| LS10-002-63 | 1.42 | 0.11 | 0.003 | 0.8 | | 444-446 |
| LS10-002-64 | 0.98 | 0.08 | 0.005 | 1 | | 446-448 |
| LS10-002-65 | 1.54 | 0.03 | 0.004 | 0.2 | | 448-450 |
| LS10-002-66 | 1.78 | 0.03 | 0.003 | 0.7 | | 450-452 |
| LS10-002-67 | 1.3 | 0.29 | 0.076 | 5.1 | | 452-454 |
| LS10-002-68 | 1.48 | 0.25 | 0.303 | 6.4 | | 454-456 |
| LS10-002-69 | 1.2 | 0.08 | 0.08 | 2.6 | | 456-458 |
| LS10-002-70 | 1.28 | 0.05 | 0.002 | <0.2 | | 458-460 |
| LS10-002-71 | 1.52 | 0.17 | 0.006 | 0.6 | | 460-462 |
| LS10-002-72 | 1.54 | 0.05 | 0.002 | 1 | | 462-464 |
| LS10-002-73 | 1.48 | 0.14 | 0.005 | 1.4 | | 464-466 |
|
|
| WEI-21 | Au-AA25 | Cu-OG46 | Ag-AA45 | Ag-AA46 | |
| SAMPLE | Recvd Wt. | Au | Cu | Ag | Ag | Depth |
| DESCRIPTION | kg | ppm | % | ppm | ppm | ft |
| LS10-03-1 | 0.38 | 3.79 | 1.405 | 37.4 | | 97-98 |
| LS10-03-2 | 1.14 | 0.07 | 0.013 | 0.7 | | 98-100 |
| LS10-03-3 | 1.1 | 0.05 | 0.002 | 0.8 | | 100-102 |
| LS10-03-4 | 1.18 | 0.31 | 0.763 | 52.2 | | 102-104 |
| LS10-03-5 | 0.4 | 0.13 | 0.027 | 3.5 | | 104-104 10 |
| LS10-03-6 | 0.98 | 0.04 | 0.074 | 3.1 | | 126 7-128 |
| LS10-03-7 | 1.46 | 0.26 | 0.064 | 2.3 | | 128-130 |
| LS10-03-8 | 1.3 | 0.09 | 0.029 | 1.2 | | 130-132 |
| LS10-03-9 | 0.98 | 0.14 | 0.05 | 12.2 | | 132-134 |
| LS10-03-10 | 1.48 | 0.35 | 0.192 | 19.3 | | 134-135 8 |
| LS10-03-11 | 1.06 | 0.31 | 0.124 | 2.9 | | 137 4-138 4 |
| LS10-03-12 | 1.12 | 0.13 | 0.332 | 11.8 | | 142-144 |
| LS10-03-13 | 1.1 | 3.39 | 1.735 | >100 | 140 | 144-146 |
| LS10-03-14 | 1.2 | 0.43 | 0.522 | 26.2 | | 146-148 |
| LS10-03-15 | 1.14 | 1.59 | 0.602 | 32.5 | | 148-150 |
| LS10-03-16 | 1.38 | 1.27 | 0.264 | 18.8 | | 150-152 |
| LS10-03-17 | 1.04 | 0.39 | 0.165 | 6.7 | | 152-154 |
| LS10-03-18 | 1.08 | 3.89 | 1.4 | 82.9 | | 154-156 |
| LS10-03-19 | 1.24 | 2.14 | 1.465 | 70.1 | | 156-158 |
| LS10-03-20 | 1.16 | 0.11 | 0.06 | 2 | | 158-160 |
| LS10-03-21 | 1.2 | 2.09 | 1.3 | 44.1 | | 160-162 |
| LS10-03-22 | 1.34 | 0.14 | 0.772 | 25.2 | | 162-164 |
| LS10-03-23 | 1.1 | 2.59 | 1.12 | >100 | 112 | 164-166 |
| LS10-03-24 | 1.12 | 0.1 | 0.188 | 9.8 | | 166-168 3 |
| LS10-03-25 | 1.04 | 1.32 | 2.73 | >100 | 108 | 174-176 |
| LS10-03-26 | 1.02 | 0.22 | 0.089 | 6.7 | | 176-178 |
| LS10-03-27 | 1.04 | 0.05 | 0.049 | 3.6 | | 209-211 |
| LS10-03-28 | 1.1 | 0.11 | 0.091 | 11.5 | | 211-213 |
| LS10-03-29 | 1.28 | 0.08 | 0.136 | 2.6 | | 213-215 |
| LS10-03-30 | 1.18 | 0.03 | 0.009 | 0.6 | | 215-217 |
| LS10-03-31 | 0.94 | 0.14 | 0.278 | 5.5 | | 217-219 |
| LS10-03-32 | 0.46 | 0.06 | 0.049 | 1.9 | | 219-220 |
| LS10-03-33 | 1.2 | <0.01 | 0.005 | 0.2 | | 238-240 |
| LS10-03-34 | 1.24 | 0.04 | 0.001 | 18 | | 240-242 |
| LS10-03-35 | 0.98 | 0.38 | 2.58 | >100 | 126 | 248 7-250 |
| LS10-03-36 | 1.1 | 0.1 | 0.355 | 26.8 | | 250-252 |
| LS10-03-37 | 0.86 | 0.01 | 0.006 | 0.3 | | 252-254 |
| LS10-03-38 | 0.86 | 0.01 | 0.005 | 0.5 | | 254-256 |
| LS10-03-39 | 1.4 | 0.04 | 0.401 | 24.4 | | 256-258 |
| LS10-03-40 | 1.06 | 0.63 | 1.285 | 35.8 | | 258-260 |
| LS10-03-41 | 1 | 0.01 | 0.052 | 5.2 | | 260-261 10 |
| LS10-03-42 | 1.34 | 0.4 | 0.456 | 19.4 | | 282-284 |
| LS10-03-43 | 0.76 | 0.01 | 0.008 | 0.6 | | 284-286 |
| LS10-03-44 | 1.2 | <0.01 | <0.001 | <0.2 | | 286-288 |
| LS10-03-45 | 0.6 | 0.03 | 0.013 | 0.5 | | 288-289 |
| LS10-03-46 | 1.32 | 0.18 | 0.145 | 7.7 | | 297--299 |
| LS10-03-47 | 1.14 | 0.13 | 2.05 | >100 | 214 | 299-301 |
| LS10-03-48 | 0.92 | 0.02 | 0.094 | 4.7 | | 301-303 |
| LS10-03-49 | 1.08 | 0.01 | 0.004 | 1.5 | | 303-305 |
| LS10-03-50 | 1.08 | 0.03 | 0.012 | 0.6 | | 305-307 |
| LS10-03-51 | 1.28 | 0.02 | 0.022 | 2.8 | | 370-372 |
| LS10-03-52 | 1.1 | 0.07 | 0.762 | 58 | | 372-374 |
| LS10-03-53 | 1.36 | 0.06 | 0.737 | 63.9 | | 374-376 |
|
|
| WEI-21 | Au-AA25 | Cu-OG46 | Ag-AA45 | Ag-AA46 | |
| SAMPLE | Recvd Wt. | Au | Cu | Ag | Ag | Depth |
| DESCRIPTION | kg | ppm | % | ppm | ppm | ft |
| LS10-004-1 | 0.52 | 0.23 | 0.173 | 3.9 | | 22-24 |
| LS10-004-2 | 0.58 | 0.55 | 0.263 | 7.3 | | 24-26 |
| LS10-004-3 | 0.9 | 0.92 | 0.145 | 9.1 | | 26-28 |
| LS10-004-4 | 0.66 | 0.51 | 0.028 | 2.1 | | 28-30 |
| LS10-004-5 | 0.76 | 1.93 | 0.072 | 3.6 | | 30-32 |
| LS10-004-6 | 0.94 | 1.59 | 0.217 | 8.4 | | 32-34 |
| LS10-004-7 | 0.96 | 0.01 | 0.003 | 0.4 | | 34-36 |
| LS10-004-8 | 0.88 | 0.03 | 0.049 | 1.1 | | 38-40 |
| LS10-004-9 | 1 | 0.07 | 0.015 | 0.6 | | 46-48 |
| LS10-004-10 | 1.02 | 3.99 | 0.784 | 27.5 | | 52-54 |
| LS10-004-11 | 1.3 | 36.4 | 6.73 | >100 | 208 | 54-56 |
| LS10-004-12 | 1.18 | 10.45 | 2.21 | 83.8 | | 56-58 |
| LS10-004-13 | 1.2 | 0.58 | 0.146 | 5.7 | | 58-60 |
| LS10-004-14 | 1.24 | 6.98 | 1.245 | 27.9 | | 60-62 |
| LS10-004-15 | 1.32 | 2.51 | 1.215 | 34.5 | | 62-64 |
| LS10-004-16 | 1.42 | 5.76 | 1.02 | 28.6 | | 64-66 |
| LS10-004-17 | 1.22 | 0.11 | 0.03 | 1.4 | | 68-70 |
| LS10-004-18 | 1.02 | 8.41 | 0.909 | 16.8 | | 76-78 |
| LS10-004-19 | 1.22 | 0.01 | 0.005 | <0.2 | | 118-120 |
| LS10-004-20 | 1.02 | 0.01 | 0.035 | 0.8 | | 136-138 |
| LS10-004-21 | 1.08 | 0.01 | 0.018 | 0.4 | | 156-158 |
| LS10-004-22 | 1.34 | 0.09 | 0.223 | 8.7 | | 158-160 |
| LS10-004-23 | 1.2 | 0.02 | 0.115 | 3 | | 160-162 |
| LS10-004-24 | 1.32 | 0.01 | 0.02 | 0.8 | | 174-176 |
| LS10-004-25 | 1.28 | 0.35 | 0.095 | 5.2 | | 176178 |
| LS10-004-26 | 1.04 | 0.22 | 0.182 | 12.8 | | 182-184 |
| LS10-004-27 | 1.4 | 1.22 | 0.525 | 21.3 | | 184-186 |
| LS10-004-28 | 1.3 | 1.32 | 1.36 | 35.1 | | 186-188 |
| LS10-004-29 | 0.98 | 0.03 | 0.04 | 5.1 | | 188-190 |
| LS10-004-30 | 1.2 | 0.82 | 0.294 | 10.1 | | 190-192 |
| LS10-004-31 | 1.28 | 0.05 | 0.046 | 1.6 | | 192-194 |
| LS10-004-32 | 1.2 | 0.01 | 0.006 | 0.8 | | 198-200 |
| LS10-004-33 | 1 | 0.07 | 0.001 | 0.4 | | 200-202 |
| LS10-004-34 | 1.1 | 0.01 | 0.002 | 0.3 | | 204-206 |
| LS10-004-35 | 1.1 | 0.05 | 0.017 | 0.9 | | 206-208 |
| LS10-004-36 | 1.2 | 0.03 | 0.025 | 1.7 | | 208-210 |
| LS10-004-37 | 1.16 | 0.04 | 0.023 | 2.6 | | 210-212 |
| LS10-004-38 | 1.22 | 0.01 | 0.004 | 0.3 | | 212-214 |
| LS10-004-39 | 1.2 | 0.01 | <0.001 | 0.2 | | 216-218 |
| LS10-004-40 | 1.22 | 0.07 | 0.011 | 0.2 | | 218-220 |
| LS10-004-41 | 1.12 | 0.02 | 0.031 | 0.9 | | 220-222 |
| LS10-004-42 | 0.98 | 0.01 | 0.003 | 0.4 | | 222-224 |
| LS10-004-43 | 1.08 | <0.01 | 0.017 | 0.6 | | 224-226 |
| LS10-004-44 | 1.3 | 0.09 | 0.237 | 7.1 | | 230-232 |
| LS10-004-45 | 1.2 | 0.07 | 0.006 | 1.8 | | 232-234 |
| LS10-004-46 | 1.08 | 0.09 | 0.023 | 5 | | 234-236 |
| LS10-004-47 | 1.3 | <0.01 | 0.022 | 2.8 | | 236-238 |
| LS10-004-48 | 1.22 | <0.01 | 0.013 | 0.3 | | 242-244 |
| LS10-004-49 | 1.22 | 0.01 | 0.009 | 1.1 | | 244-246 |
| LS10-004-50 | 1.26 | 0.11 | 0.023 | 0.8 | | 248-250 |
| LS10-004-51 | 1.24 | 0.36 | 0.127 | 7 | | 256-258 |
| LS10-004-52 | 1.24 | 0.03 | 0.013 | 0.7 | | 258-260 |
| LS10-004-53 | 1.04 | 0.05 | 0.021 | 1 | | 260-262 |
| LS10-004-54 | 1.18 | 5.97 | 1.41 | 57.9 | | 262-264 |
| LS10-004-55 | 1.4 | 0.82 | 0.132 | 6.7 | | 264-266 |
| LS10-004-56 | 1.14 | <0.01 | 0.003 | 0.3 | | 266-268 |
| LS10-004-57 | 1.1 | 0.23 | 0.086 | 3.9 | | 268-270 |
| LS10-004-58 | 1.24 | <0.01 | 0.007 | 0.3 | | 270-272 |
| LS10-004-59 | 1.24 | <0.01 | 0.003 | 1 | | 272-274 |
| LS10-004-60 | 1.18 | 0.02 | 0.019 | 2.7 | | 274-276 |
| LS10-004-61 | 1.24 | <0.01 | 0.006 | 1.6 | | 276-278 |
| LS10-004-62 | 1.18 | <0.01 | 0.007 | 1.4 | | 278-280 |
| LS10-004-63 | 1.02 | <0.01 | 0.007 | 0.6 | | 284-286 |
| LS10-004-64 | 1.1 | <0.01 | 0.002 | 0.3 | | 286-288 |
| LS10-004-65 | 1.14 | <0.01 | 0.001 | 0.2 | | 288-290 |
| LS10-004-66 | 1.22 | <0.01 | 0.029 | 2.3 | | 290-292 |
| LS10-004-67 | 1.02 | <0.01 | 0.023 | 0.9 | | 292-294 |
| LS10-004-68 | 0.82 | <0.01 | <0.001 | <0.2 | | 296-298 |
| LS10-004-69 | 1.04 | <0.01 | 0.001 | 0.2 | | 298-300 |
| LS10-004-70 | 1.1 | <0.01 | 0.057 | 1.8 | | 300-302 |
| LS10-004-71 | 1.14 | 0.23 | 0.076 | 2.7 | | 302-304 |
| LS10-004-72 | 1.12 | 7.56 | 0.757 | 27.8 | | 304-306 |
| LS10-004-73 | 1.08 | 0.76 | 0.117 | 4.1 | | 306-308 |
| LS10-004-74 | 1.34 | 0.58 | 0.108 | 6.6 | | 308-310 |
| LS10-004-75 | 1.08 | 0.69 | 0.012 | 1.4 | | 310-312 |
| LS10-004-76 | 1.08 | <0.01 | 0.001 | 0.3 | | 316-318 |
| LS10-004-77 | 1.24 | <0.01 | 0.002 | 0.2 | | 326-328 |
| LS10-004-78 | 1.14 | 0.24 | 0.759 | 33.1 | | 470-472 |
| LS10-004-79 | 1.2 | 0.61 | 1.68 | 52 | | 472-474 |
| LS10-004-80 | 1.32 | 2.07 | 0.166 | 9.6 | | 486-488 |
| LS10-004-81 | 1.28 | 1.49 | 0.245 | 14.1 | | 490-492 |
| LS10-004-82 | 1.12 | 13.15 | 2.71 | >100 | 158 | 492-494 |
| LS10-004-83 | 1.14 | 0.06 | 0.038 | 5.5 | | 494-496 |
| LS10-004-84 | 1.18 | <0.01 | 0.029 | 2.2 | | 510-512 |
| LS10-004-85 | 1.2 | 0.03 | 0.026 | 1.1 | | 526-528 |
| LS10-004-86 | 1.24 | 0.21 | 0.001 | 1 | | 618-620 |
|
|
| WEI-21 | Au-AA25 | Cu-OG46 | Ag-AA45 | Ag-AA46 | |
| SAMPLE | Recvd Wt. | Au | Cu | Ag | Ag | Depths |
| DESCRIPTION | kg | g/t | % | g/t | ppm | meters |
| LS10-005-01 | 1.18 | 0.03 | 0.003 | <0.2 | | 34.3-35 |
| LS10-005-02 | 1.6 | <0.01 | 0.002 | <0.2 | | 35-36 |
| LS10-005-03 | 1.9 | <0.01 | 0.003 | <0.2 | | 36-37 |
| LS10-005-04 | 1.92 | 0.01 | 0.004 | <0.2 | | 37-38 |
| LS10-005-05 | 1.38 | <0.01 | 0.004 | <0.2 | | 38-39 |
| LS10-005-06 | 1.9 | <0.01 | 0.002 | <0.2 | | 39-40 |
| LS10-005-07 | 1.34 | 0.01 | 0.002 | <0.2 | | 40-40.8 |
| LS10-005-08 | 1.68 | 1.08 | 0.008 | 3.4 | | 82-83 |
| LS10-005-09 | 1.5 | 0.03 | 0.002 | 0.5 | | 83-84 |
| LS10-005-10 | 2.06 | 0.01 | 0.005 | <0.2 | | 132.5-133.5 |
| LS10-005-11 | 1.74 | 0.03 | 0.003 | <0.2 | | 133.5-134.5 |
| LS10-005-12 | 1.12 | 0.01 | 0.004 | <0.2 | | 134.5-135 |
| LS10-005-13 | 1.76 | 0.01 | 0.003 | 0.3 | | 187-188 |
| LS10-005-14 | 1.88 | 0.41 | 0.145 | 5.5 | | 190-191 |
| LS10-005-15 | 1.86 | 0.22 | 0.056 | 2.5 | | 191-192 |
| LS10-005-16 | 1 | <0.01 | 0.003 | 0.3 | | 192-192.5 |
| LS10-005-17 | 2.14 | 1.87 | 0.22 | 9.5 | | 195-196 |
| LS10-005-18 | 1.9 | 0.15 | 0.015 | 0.7 | | 196-197 |
| LS10-005-19 | 2.44 | 4.01 | 0.257 | 9.8 | | 199.5-201 |
| LS10-005-20 | 2.18 | 0.07 | 0.008 | 0.3 | | 207.6-209 |
| LS10-005-21 | 2.08 | 9.35 | 0.685 | 30.9 | | 210.8-212 |
| LS10-005-22 | 2.16 | 50.2 | 3.82 | >100 | 183 | 212-213 |
| LS10-005-23 | 1.62 | 2.22 | 0.33 | 6.9 | | 213-214 |
| LS10-005-24 | 1.68 | 0.12 | 0.03 | 1.3 | | 215-216 |
| LS10-005-25 | 1.8 | 1.42 | 0.11 | 4.7 | | 216-217 |
| LS10-005-26 | 1.78 | 0.13 | 0.023 | 0.6 | | 218-219 |
| LS10-005-27 | 1.7 | 0.03 | 0.002 | <0.2 | | 219-220 |
| LS10-005-28 | 1.68 | 0.03 | 0.008 | 0.3 | | 220-221 |
| LS10-005-29 | 1.3 | 6.24 | 0.001 | 0.2 | | 221-222 |
| LS10-005-30 | 1.94 | <0.01 | <0.001 | <0.2 | | 222-223 |
| LS10-005-31 | 1.58 | 0.02 | 0.001 | <0.2 | | 223.4-224 |
| LS10-005-32 | 2.28 | 0.1 | 0.001 | 0.3 | | 224.8-226 |
| LS10-005-33 | 2.46 | 18.05 | 1.42 | 39.5 | | 230-231 |
| LS10-005-34 | 1.74 | 3.23 | 0.155 | 10.1 | | 236-237 |
| LS10-005-35 | 1.86 | 0.25 | 0.083 | 2 | | 237-238 |
| LS10-005-36 | 1.4 | 1.1 | 0.133 | 3.4 | | 245-246 |
| LS10-005-37 | 1.72 | 0.12 | 0.011 | 0.5 | | 250-251 |
| LS10-005-38 | 1.56 | 0.25 | 0.007 | 0.4 | | 251-252 |
| LS10-005-39 | 2.04 | 0.09 | 0.03 | 0.8 | | 254-255 |
| LS10-005-40 | 1.76 | 0.38 | 0.042 | 1.3 | | 264-265 |
| LS10-005-41 | 1.74 | 0.02 | 0.003 | <0.2 | | 271-272 |
| LS10-005-42 | 1.76 | 3.58 | 0.244 | 22.8 | | 275-276 |
| LS10-005-43 | 1.08 | 0.08 | 0.004 | 0.2 | | 277-277.5 |
| LS10-005-44 | 1.76 | 0.17 | 0.002 | <0.2 | | 283-284 |
|
|
| WEI-21 | Au-AA25 | Cu-OG46 | Ag-AA45 | Ag-AA46 | |
| SAMPLE | Recvd Wt. | Au | Cu | Ag | Ag | Depths |
| DESCRIPTION | kg | g/t | % | g/t | ppm | meters |
| LS10-006-01 | 1.93 | 7.88 | 1.815 | 61.5 | | 6-7 |
| LS10-006-02 | 0.8 | 19.55 | 1.455 | 83.2 | | 8-8.5 |
| LS10-006-03 | 1.66 | 0.5 | 0.106 | 5.2 | | 11-12 |
| LS10-006-04 | 1.78 | 2.26 | 0.813 | 26.9 | | 12-13 |
| LS10-006-05 | 1.79 | 1.41 | 0.139 | 6.5 | | 13-14 |
| LS10-006-06 | 1.89 | 0.11 | 0.108 | 4.3 | | 14-15 |
| LS10-006-07 | 1.72 | 0.26 | 0.051 | 1.5 | | 15-16 |
| LS10-006-08 | 1.78 | 1.13 | 0.059 | 2.1 | | 16.5-17.5 |
| LS10-006-09 | 1.96 | 2.4 | 0.6 | 17 | | 17.5-18.5 |
| LS10-006-10 | 2.02 | 7.93 | 1.35 | 40.5 | | 18.5-19.5 |
| LS10-006-11 | 1.5 | 0.02 | 0.006 | 0.3 | | 20-21 |
| LS10-006-12 | 1.51 | 0.01 | 0.003 | 0.3 | | 21-22 |
| LS10-006-13 | 1.66 | 0.03 | 0.014 | 0.5 | | 22-23 |
| LS10-006-14 | 0.99 | 0.01 | 0.016 | 0.7 | | 23.5-24 |
| LS10-006-15 | 1.05 | 0.02 | 0.031 | 1.5 | | 24.5-25 |
| LS10-006-16 | 1.84 | 0.02 | 0.009 | 1.2 | | 25.5-26.5 |
| LS10-006-17 | 1.81 | 0.1 | 0.095 | 3 | | 28.5-29.5 |
| LS10-006-18 | 1.82 | 0.41 | 0.114 | 4.3 | | 30-31 |
| LS10-006-19 | 1.89 | 0.61 | 0.113 | 7.4 | | 31-32 |
| LS10-006-20 | 1.81 | 1.25 | 0.06 | 5.8 | | 32-33 |
| LS10-006-21 | 1.72 | 3.35 | 0.53 | 49.9 | | 33-33.65 |
| LS10-006-22 | 1.03 | 0.21 | 0.108 | 3.8 | | 41.5-42 |
